Featured Project: Kenyatta Barracks Gilgil
Water treatment project at Kenyatta Barracks Gilgil. Ambassador Rachelle Omamo, the Defence Cabinet Secretary, was taken through the treatment process during the official visit.
This project demonstrates our capability to handle large-scale government and military water treatment installations.
Our Valued Customers
We are proud to serve over 55 customers across Kenya. Here is a selection of our valued clients:
| No. | Customer/Company | Location |
|---|---|---|
| 1 | Mr. Walter | Syokimau |
| 2 | Reno Masters | Rongai |
| 3 | Mr. David Mwangi | Thika |
| 4 | Mr. Fedelies Sakwa | Riverside Park |
| 5 | Silver Ridge | Yatta Kithimani |
| 6 | Mr. Shem Makori | Rongai |
| 7 | Karatasi Industries | Industrial Area |
| 8 | Aquarynah | Arthi River Mo Rd |
| 9 | Aquaridge Ltd | Marurui |
| 10 | Avoil Industries Ltd | Thika Makongeni |
| 11 | Jariya Waters Enterprises | Isiolo |
| 12 | Gulf Energy Ltd | Industrial Area |
| 13 | Jamii Springs | Makueni Wote |
| 14 | Ace Drop One Company | Kisii |
| 15 | Masroc Springs | Kitui |
| 16 | David Mwaniki | Utawala |
| 17 | Adams | Ruiru Bamboo G. |
| 18 | Velos Enterprises | Mombasa Road |
| 19 | Gathunguri Springs | Kikuyu |
| 20 | Masafa Quench | Kiambu |
| 21 | Happyland Distributors | Ridge Ways |
| 22 | Bethel Water Services | Rongai |
| 23 | Cosmos Safety Solutions | Kisumu |
| 24 | James Ochieng | Rongo-Homabay |
| 25 | Dorothy Serem | Athi River |
| 26 | Ndegwa Ndiangui | Garden Estate |
| 27 | Great South | Bomet |
| 28 | Aquavist Premium Water | Langata |
| 29 | Homabay Feeds | Homabay |
| 30 | Chokom Limited | Kisii |
| 31 | Abigisa Enterprise | Imara Daima |
| 32 | Davis & Shirtliff | Industrial Area |
| 33 | Abdi Mohamedi | South C |
| 34 | Charles Ouma | Kendu Bay |
| 35 | Aquacool | Thika |
| 36 | Mark Trading Limited | Bondo |
| 37 | Aquarosa | Siaya |
| 38 | Winde Springs | Ongata Rongai |
| 39 | Mungore Bukhu | Mumias |
| 40 | Pharis Kinyanjui | Ruiru |
| 41 | Geodel Kenya Limited | Kasarani |
| 42 | Grown Health Care | Muthaiga |
| 43 | Millenial Falcon Ltd | Meru |
| 44 | Martha | Kahawa Sukari |
| 45 | Dalphine | Kiambu |
| 46 | Ezekiel | Kisii |
| 47 | Hillsview Waters | Garissa |
| 48 | Mr. Nyongesa | Utawala |
| 49 | Jane Mbogo | Nakuru |
| 50 | Merohabe Springs | Kerarapon |
| 51 | Aquawell | Langata |
| 52 | Crest Fount | Makongeni |
| 53 | Azania Laboratory | Syokimau |
| 54 | Kisima Drilling | Mombasa Road |
| 55 | Lowland Drinking Water | Nakuru |
What Our Customers Say
"ABSA Water Engineering delivered exceptional service. Their machines truly work until you forget you had them!"
"Professional team with extensive experience. They handled our borehole drilling project from start to finish."
"Quality equipment and excellent after-sales support. Highly recommended for water treatment systems."
Join Our Growing List of Satisfied Customers
Contact us today to discuss your water engineering project
Request a Quote